Nearly half of the United States now allows adults 21+ to buy, possess, and enjoy cannabis. Below is a concise, up-to-date guide (August 2025) that explains what changed this year, where it is legal, why insurers care, and the key risks and FAQs that businesses and consumers keep asking about.
This table lists Flower, Concentrates / Edibles, and Home-Grow limits for adults 21+ in each legal state.
State | Flower | Concentrates / Edibles | Home-Grow |
---|---|---|---|
Alaska | 1 oz | 1 oz concentrate | 6 plants (3 mature) |
Arizona | 1 oz | 5 g concentrate | 6 plants |
California | 28.5 g (1 oz) | 8 g concentrate | 6 plants |
Colorado | 2 oz (sales capped at 1 oz) | 8 g concentrate per sale | 6 plants (3 mature) |
Connecticut | 1.5 oz public / 5 oz locked | — | 6 plants (3 mature) |
Delaware | 1 oz flower or ≤ 12 g concentrate | ≤ 750 mg THC products | None |
District of Columbia | 2 oz | — | 6 plants (3 mature) |
Illinois | 30 g (≈ 1 oz) • 15 g non-residents | 5 g concentrate; 500 mg edibles | Medical patients only |
Maine | 2.5 oz | — | 15 plants (3 mature) |
Maryland | 1.5 oz | 12 g concentrate | 2 plants |
Massachusetts | 1 oz public / 10 oz home | 5 g concentrate | 6 plants (12 household) |
Michigan | 2.5 oz public / 10 oz home | 15 g concentrate | 12 plants |
Minnesota | 2 oz public / 2 lb home | 8 g concentrate; 800 mg edibles | 8 plants (4 mature) |
Missouri | 3 oz | — | 6 flowering + 6 immature + 6 clones |
Montana | 1 oz | 8 g concentrate | 4 mature plants |
Nevada | 2.5 oz | 7 g concentrate | 6 plants (≥ 25 mi from retailer) |
New Jersey | 6 oz | — | None |
New Mexico | 2 oz | 16 g concentrate; 800 mg edibles | 6 plants (12 household) |
New York | 3 oz | 24 g concentrate | 6 plants (12 household) |
Ohio | 2.5 oz | 15 g concentrate | 6 plants (12 household) |
Oregon | 2 oz public / 8 oz home | 16 oz solids; 72 oz liquids; 1 oz extract | 4 plants |
Rhode Island | 1 oz public / 10 oz home | 5 g concentrate | 3 mature + 3 immature |
Vermont | 1 oz | ≈ 5 g concentrate | 6 plants (2 mature) |
Virginia | 1 oz public / unlimited home | — | 4 plants |
Washington | 1 oz | 7 g concentrate; 16 oz solids; 72 oz liquids | Medical patients only |
Tip: Always verify the latest local regulations before possession or travel, and remember that transporting cannabis across state lines remains illegal under federal law.
Emerging Risk | 2025 Trend | Insurance Impact |
---|---|---|
Property fires & theft | 15 % spike in cultivation/processing claims | Higher premiums; stricter underwriting |
Product-liability suits | Supreme Court’s Horn decision allows civil RICO use | Recall coverage demand surges |
Cash-handling exposure | Federal illegality keeps many firms cash-intensive | Crime & cyber endorsements become “must-have” |
Capacity crunch | Some carriers exit; specialist insurers stabilize rates | Competitive shopping lowers total cost of risk |
State | Current Status | 2026 Outlook |
---|---|---|
Florida | Failed at 56 % in 2024 | New initiative qualified for Supreme Court review |
Pennsylvania | Medical only | Worker-reimbursement law shows shifting climate |
New Hampshire | House approved, Senate stalled | Bipartisan commission exploring state-run retail |
Hawaii | Medical only | Governor-backed task force studying adult-use model |
For businesses involved in the cannabis industry, understanding and managing risks is crucial. Cover Cannabis specializes in providing tailored insurance solutions for cannabis operations. Whether you operate a dispensary, a cultivation facility, or any other cannabis-related business, having the right insurance coverage is essential to protect against potential liabilities and ensure business continuity.
Cover Cannabis offers a range of insurance services, including General Liability Insurance and Workers’ Compensation Insurance. These services are designed to address the unique challenges faced by businesses in the cannabis industry, ensuring they can operate safely and confidently amid the legal landscape of 2025.
You can also request a quote specific to your insurance needs.